Back to History
Sicuro Brands - Rev 10/09
October 9, 2026
Stock Status
Platform: Extensiv
Analyst Notes & Issues
Tip: Click "Bullet" or press Enter after a bullet to continue the list.
Validation Results by Category
SKU Match Rate
30 mismatches
78%
109 / 139 matched
Only in Qlik
2 mismatches
98%
109 / 111 matched
Only in Extensiv
28 mismatches
80%
109 / 137 matched
Bucket Match Rate
39 marginal31 mismatches
94%
514 / 545 matched
Stock Status Detail
139 records · Show:
| SKU | Facility | Qlik | Extensiv | Issues | |||||
|---|---|---|---|---|---|---|---|---|---|
| 4010-VNSH-V4-Holster | DEN - Denver | 984 / 984 | 294 / 294 | 0 / 0 | 2850 / 2950(-100) | 4128 / 4228(-100) | Quarantine: Qlik=2850 vs Extensiv=2950 · On Hand: Qlik=4128 vs Extensiv=4228 | ||
| 4030-380-VNSH-Replace | DEN - Denver | 258 / 258 | 30 / 30 | 0 / 0 | 2000 / 2000 | 2288 / 2288 | ✓ OK | ||
| 4052-VNSH-V4-Holster-BMC-WML-RH | DEN - Denver | 124 / 124 | 9 / 9 | 0 / 0 | 0 / 0 | 133 / 133 | ✓ OK | ||
| 4015-VNSH-Holster-XL-Grey | DEN - Denver | 464 / 464 | 1 / 1 | 0 / 0 | 3038 / 3038 | 3503 / 3503 | ✓ OK | ||
| 4024-VNSH-V4-Holster-Camo | DEN - Denver | 1763 / 1763 | 81 / 81 | 0 / 0 | 3200 / 3200 | 5044 / 5044 | ✓ OK | ||
| 4030-40SW-VNSH-Replace | DEN - Denver | 1696 / 1696 | 21 / 21 | 0 / 0 | 0 / 17(-17) | 1717 / 1734(-17) | ~ Marginal | ||
| 4015-VNSH-Holster-Grey | DEN - Denver | 357 / 357 | 31 / 31 | 0 / 0 | 2780 / 2780 | 3168 / 3168 | ✓ OK | ||
| 4062-VNSH-V4-Holster-Lite-BMC-WML-RH-XL | DEN - Denver | 18 / 20(-2) | 4 / 4 | 0 / 0 | 0 / 0 | 22 / 24(-2) | ~ Marginal | ||
| 4023-9MM-VNSH-Train | DEN - Denver | 1282 / 1282 | 177 / 177 | 0 / 0 | 6150 / 6150 | 7609 / 7609 | ✓ OK | ||
| 4030-45ACP-VNSH-Replace | DEN - Denver | 1731 / 1731 | 20 / 20 | 0 / 0 | 0 / 0 | 1751 / 1751 | ✓ OK | ||
| 659-MagMate | DEN - Denver | 662 / 662 | 72 / 72 | 0 / 0 | 4520 / 4520 | 5254 / 5254 | ✓ OK | ||
| 4030-9MM-VNSH-Replace | DEN - Denver | 1401 / 1401 | 46 / 46 | 0 / 0 | 0 / 4(-4) | 1447 / 1451(-4) | ~ Marginal | ||
| 644-STGFL | DEN - Denver | 895 / 895 | 23 / 23 | 0 / 0 | 3496 / 3496 | 4414 / 4414 | ✓ OK | ||
| 4048-VNSH-V4-Holster-WML-LH | DEN - Denver | 111 / 111 | 206 / 206 | 0 / 0 | 800 / 800 | 1117 / 1117 | ✓ OK | ||
| 4063-VNSH-V4-Holster-Lite-BMC-WML-LH-XL | DEN - Denver | 18 / 18 | 1 / 1 | 0 / 0 | 200 / 200 | 219 / 219 | ✓ OK | ||
| 4010-VNSH-Holster-XL | DEN - Denver | 1425 / 1425 | 19 / 19 | 0 / 0 | 2850 / 2850 | 4294 / 4294 | ✓ OK | ||
| 3200-Nin20pack-BK | DEN - Denver | 100 / 126(-26) | 6 / 6 | 0 / 0 | 450 / 450 | 556 / 582(-26) | Available: Qlik=100 vs Extensiv=126 · On Hand: Qlik=556 vs Extensiv=582 | ||
| 4041-VNSH-LS-TRNTAR | DEN - Denver | 159 / 159 | 145 / 145 | 0 / 0 | 4700 / 4711(-11) | 5004 / 5015(-11) | ~ Marginal | ||
| 4023-40SW-VNSH-Train | DEN - Denver | 93 / 93 | 6 / 6 | 0 / 0 | 1750 / 1750 | 1849 / 1849 | ✓ OK | ||
| 4053-VNSH-V4-Holster-BMC-WML-LH | DEN - Denver | 106 / 106 | 0 / 0 | 0 / 0 | 516 / 516 | 622 / 622 | ✓ OK | ||
| 4026-VNSH-V4-Holster-Lite-Camo | DEN - Denver | 123 / 123 | 2 / 2 | 0 / 0 | 860 / 860 | 985 / 985 | ✓ OK | ||
| 4026-VNSH-V4-Holster-Lite | DEN - Denver | 176 / 176 | 21 / 21 | 0 / 0 | 600 / 1200(-600) | 797 / 1397(-600) | Quarantine: Qlik=600 vs Extensiv=1200 · On Hand: Qlik=797 vs Extensiv=1397 | ||
| 4023-380-VNSH-Train | DEN - Denver | 69 / 69 | 6 / 6 | 0 / 0 | 1350 / 1350 | 1425 / 1425 | ✓ OK | ||
| 4035-VNSH-FSAFE | DEN - Denver | 161 / 161 | 3 / 3 | 0 / 0 | 600 / 600 | 764 / 764 | ✓ OK | ||
| 4021-VNSH-MPouch-Blk | DEN - Denver | 920 / 920 | 2 / 2 | 0 / 0 | 0 / 0 | 922 / 922 | ✓ OK | ||
| 4027-VNSH-Holster-XL-Camo | DEN - Denver | 359 / 359 | 5 / 5 | 0 / 0 | 600 / 600 | 964 / 964 | ✓ OK | ||
| 4058-VNSH-V4-Holster-Lite-BMC | DEN - Denver | 60 / 60 | 204 / 204 | 0 / 0 | 900 / 900 | 1164 / 1164 | ✓ OK | ||
| 4047-VNSH-V4-Holster-WML-RH | DEN - Denver | 379 / 379 | 13 / 13 | 0 / 0 | 650 / 650 | 1042 / 1042 | ✓ OK | ||
| 4057-VNSH-Apdx-Wdg | DEN - Denver | 4963 / 4963 | 4 / 4 | 0 / 0 | 0 / 0 | 4967 / 4967 | ✓ OK | ||
| 4064-VNSH-V4-Holster-AFlag | DEN - Denver | 60 / 60 | 3 / 3 | 0 / 0 | 1400 / 1400 | 1463 / 1463 | ✓ OK | ||
| 2367-STRMPRFM | DEN - Denver | 113 / 113 | 0 / 0 | 0 / 0 | 2504 / 2504 | 2617 / 2617 | ✓ OK | ||
| VN-HOL-BLK-REG-FUL-WML-V05 | DEN - Denver | 584 / 584 | 1 / 1 | 0 / 0 | 3400 / 3400 | 3985 / 3985 | ✓ OK | ||
| 4513-VNSH Ts-STRAP-BLK-LG | DEN - Denver | 10 / 10 | 0 / 0 | 0 / 0 | 0 / 0 | 10 / 10 | ✓ OK | ||
| 3230-NinUSB-AA | DEN - Denver | 1949 / 2121(-172) | 0 / 0 | 0 / 0 | 1008 / 1008 | 2957 / 3129(-172) | Available: Qlik=1949 vs Extensiv=2121 · On Hand: Qlik=2957 vs Extensiv=3129 | ||
| 4025-VNSH-V4-Holster-Nude | DEN - Denver | 345 / 345 | 8 / 8 | 0 / 0 | 1302 / 1302 | 1655 / 1655 | ✓ OK | ||
| 4508-VNSH Ts-ONUG-BLK-LG | DEN - Denver | 11 / 11 | 0 / 0 | 0 / 0 | 0 / 0 | 11 / 11 | ✓ OK | ||
| 4026-VNSH-V4-Holster-Lite-Nude | DEN - Denver | 82 / 88(-6) | 4 / 4 | 0 / 0 | 1000 / 1000 | 1086 / 1092(-6) | ~ Marginal | ||
| 4028-VNSH-Holster-XL-Nude | DEN - Denver | 248 / 248 | 0 / 0 | 0 / 0 | 1370 / 1370 | 1618 / 1618 | ✓ OK | ||
| 4055-VNSH-V4-Holster-BMC-WML-RH-XL | DEN - Denver | 13 / 13 | 0 / 0 | 0 / 0 | 0 / 0 | 13 / 13 | ✓ OK | ||
| 4049-VNSH-V4-Holster-WML-XL-RH | DEN - Denver | 97 / 112(-15) | 50 / 50 | 0 / 0 | 0 / 0 | 147 / 162(-15) | ~ Marginal | ||
| 4023-45ACP-VNSH-Train | DEN - Denver | 186 / 211(-25) | 0 / 10(-10) | 0 / 0 | 2150 / 2150 | 2336 / 2371(-35) | Available: Qlik=186 vs Extensiv=211 · On Hand: Qlik=2336 vs Extensiv=2371 | ||
| 3240-NinQuadPro | DEN - Denver | 457 / 457 | 0 / 0 | 0 / 0 | 160 / 160 | 617 / 617 | ✓ OK | ||
| 644-STGFL2K | DEN - Denver | 65 / 65 | 0 / 0 | 0 / 0 | 0 / 0 | 65 / 65 | ✓ OK | ||
| 2362-EMRGBLNK | DEN - Denver | 1050 / 1050 | 1 / 1 | 0 / 0 | 0 / 0 | 1051 / 1051 | ✓ OK | ||
| 4022-VNSH-AFlag-WHT | DEN - Denver | 1980 / 1980 | 0 / 0 | 0 / 0 | 0 / 0 | 1980 / 1980 | ✓ OK | ||
| 4026-VNSH-V4-Holster-Lite-Gray | DEN - Denver | 329 / 329 | 3 / 3 | 0 / 0 | 580 / 580 | 912 / 912 | ✓ OK | ||
| 3250-NinBatLight | DEN - Denver | 497 / 506(-9) | 0 / 0 | 0 / 0 | 0 / 0 | 497 / 506(-9) | ~ Marginal | ||
| 4023-223-VNSH-Train | DEN - Denver | 345 / 355(-10) | 0 / 0 | 0 / 0 | 0 / 0 | 345 / 355(-10) | ~ Marginal | ||
| 4512-VNSH Ts-STRAP-BLK-MD | DEN - Denver | 23 / 23 | 0 / 0 | 0 / 0 | 0 / 0 | 23 / 23 | ✓ OK | ||
| 4507-VNSH Ts-ONUG-BLK-MD | DEN - Denver | 20 / 20 | 0 / 0 | 0 / 0 | 0 / 0 | 20 / 20 | ✓ OK | ||
| PS-009-B | DEN - Denver | 161 / 161 | 0 / 0 | 0 / 0 | 0 / 200(-200) | 161 / 361(-200) | Quarantine: Qlik=0 vs Extensiv=200 · On Hand: Qlik=161 vs Extensiv=361 | ||
| 4012-VNSH-20EXT-Grey | DEN - Denver | 23 / 23 | 0 / 0 | 0 / 0 | 500 / 500 | 523 / 523 | ✓ OK | ||
| 4514-VNSH Ts-STRAP-BLK-XL | DEN - Denver | 3 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 3 | ✓ OK | ||
| 3220-NinStunG-PS | DEN - Denver | 229 / 233(-4) | 0 / 0 | 0 / 0 | 5232 / 5382(-150) | 5461 / 5615(-154) | Quarantine: Qlik=5232 vs Extensiv=5382 · On Hand: Qlik=5461 vs Extensiv=5615 | ||
| 4071-VNSH-LOUT | DEN - Denver | 52 / 52 | 1 / 1 | 0 / 0 | 3181 / 3181 | 3234 / 3234 | ✓ OK | ||
| 1148-CPSLBAG | DEN - Denver | 28 / 1421(-1,393) | 0 / 131(-131) | 0 / 0 | 0 / 28(-28) | 28 / 1580(-1,552) | Available: Qlik=28 vs Extensiv=1421 · Reserved: Qlik=0 vs Extensiv=131 · Quarantine: Qlik=0 vs Extensiv=28 · On Hand: Qlik=28 vs Extensiv=1580 | ||
| 4050-VNSH-V4-Holster-WML-XL-LH | DEN - Denver | 128 / 128 | 0 / 0 | 0 / 0 | 0 / 0 | 128 / 128 | ✓ OK | ||
| 656-TCLSR | DEN - Denver | 29 / 29 | 0 / 0 | 0 / 0 | 824 / 824 | 853 / 853 | ✓ OK | ||
| VN-HOL-BLK-REG-V05 | DEN - Denver | 592 / — | 0 / — | 0 / — | 27400 / — | 27992 / — | SKU only in Qlik (DEN - Denver) | ||
| 4029-VNSH-Holster-XL-Lite | DEN - Denver | 117 / 123(-6) | 3 / 3 | 0 / 0 | 1050 / 1050 | 1170 / 1176(-6) | ~ Marginal | ||
| 4072-VNSH-LS-TDST | DEN - Denver | 316 / 316 | 3 / 3 | 0 / 0 | 3380 / 3419(-39) | 3699 / 3738(-39) | Quarantine: Qlik=3380 vs Extensiv=3419 · On Hand: Qlik=3699 vs Extensiv=3738 | ||
| 648-CCAKNF | DEN - Denver | 1954 / 1955(-1) | 0 / 0 | 0 / 0 | 0 / 0 | 1954 / 1955(-1) | ~ Marginal | ||
| 4036-VNSH-GRBAG | DEN - Denver | 60 / 60 | 201 / 201 | 0 / 0 | 1019 / 1019 | 1280 / 1280 | ✓ OK | ||
| 4051-VNSH-V4-Holster-BMC | DEN - Denver | 60 / 110(-50) | 3 / 3 | 0 / 0 | 1550 / 1550 | 1613 / 1663(-50) | Available: Qlik=60 vs Extensiv=110 · On Hand: Qlik=1613 vs Extensiv=1663 | ||
| 3002-EPNCHO | DEN - Denver | 576 / 561(+15) | 0 / 0 | 0 / 0 | 2788 / 2812(-24) | 3364 / 3373(-9) | ~ Marginal | ||
| 4022-VNSH-AFlag-BLK | DEN - Denver | 4824 / 4824 | 0 / 0 | 0 / 0 | 0 / 0 | 4824 / 4824 | ✓ OK | ||
| PS-009-A | DEN - Denver | 24 / 24 | 0 / 0 | 0 / 0 | 227 / 227 | 251 / 251 | ✓ OK | ||
| 3009-SHOMINI-PS | DEN - Denver | 183 / 204(-21) | 0 / 0 | 0 / 0 | 2000 / 2000 | 2183 / 2204(-21) | ~ Marginal | ||
| 3101-SOS3600 | DEN - Denver | 813 / 813 | 0 / 0 | 0 / 0 | 500 / 500 | 1313 / 1313 | ✓ OK | ||
| 4016-VNSH-Slide | DEN - Denver | 858 / 858 | 0 / 0 | 0 / 0 | 1034 / 1034 | 1892 / 1892 | ✓ OK | ||
| 2235-HERHEAD | DEN - Denver | 394 / 432(-38) | 1 / 1 | 0 / 0 | 0 / 0 | 395 / 433(-38) | Available: Qlik=394 vs Extensiv=432 · On Hand: Qlik=395 vs Extensiv=433 | ||
| PS-008 | DEN - Denver | 1581 / 1581 | 0 / 0 | 0 / 0 | 0 / 0 | 1581 / 1581 | ✓ OK | ||
| 4070-VNSH-SGMT | DEN - Denver | 380 / 380 | 3 / 3 | 0 / 0 | 800 / 800 | 1183 / 1183 | ✓ OK | ||
| 4034-VNSH-MAGLOAD | DEN - Denver | 1919 / 1919 | 0 / 0 | 0 / 0 | 522 / 522 | 2441 / 2441 | ✓ OK | ||
| 4011-VNSH-20EXT | DEN - Denver | 459 / 459 | 1 / 1 | 0 / 0 | 0 / 0 | 460 / 460 | ✓ OK | ||
| PS-007 | DEN - Denver | 252 / 252 | 0 / 0 | 0 / 0 | 0 / 0 | 252 / 252 | ✓ OK | ||
| 4061-VNSH-V4-Holster-Lite-BMC-XL | DEN - Denver | 53 / 53 | 0 / 0 | 0 / 0 | 0 / 0 | 53 / 53 | ✓ OK | ||
| 4054-VNSH-V4-Holster-BMC-XL | DEN - Denver | 275 / 275 | 1 / 1 | 0 / 0 | 94 / 94 | 370 / 370 | ✓ OK | ||
| 653-TACPEN | DEN - Denver | 90 / 102(-12) | 0 / 0 | 0 / 0 | 0 / 0 | 90 / 102(-12) | ~ Marginal | ||
| 4037-VNSH-SNAP-9MM | DEN - Denver | 26 / 26 | 0 / 0 | 0 / 0 | 0 / 0 | 26 / 26 | ✓ OK | ||
| 4018-VNSH-RStrap | DEN - Denver | 1746 / 1746 | 0 / 0 | 0 / 0 | 2396 / 2396 | 4142 / 4142 | ✓ OK | ||
| VN-DST-SQR-FLG-ELI | DEN - Denver | 0 / 0 | 0 / 0 | 0 / 0 | 2000 / 2000 | 2000 / 2000 | ✓ OK | ||
| 4506-VNSH Ts-ONUG-BLK-SM | DEN - Denver | 14 / 14 | 0 / 0 | 0 / 0 | 0 / 0 | 14 / 14 | ✓ OK | ||
| 4020-VNSH-RStrap-Grey | DEN - Denver | 999 / 999 | 0 / 0 | 0 / 0 | 0 / 0 | 999 / 999 | ✓ OK | ||
| 4056-VNSH-V4-Holster-BMC-WML-LH-XL | DEN - Denver | 43 / 43 | 0 / 0 | 0 / 0 | 150 / 150 | 193 / 193 | ✓ OK | ||
| 3009-SHOMINI-PS-Box Only | DEN - Denver | 0 / 0 | 0 / 0 | 0 / 0 | 6 / 6 | 6 / 6 | ✓ OK | ||
| 4503-VNSH Ts-VLOGO-BLK-LG | DEN - Denver | 11 / 11 | 0 / 0 | 0 / 0 | 0 / 0 | 11 / 11 | ✓ OK | ||
| 657-ReLite | DEN - Denver | 202 / 203(-1) | 0 / 0 | 0 / 0 | 2 / 2 | 204 / 205(-1) | ~ Marginal | ||
| 4030-9MM-VNSH-Replace-OS | DEN - Denver | 0 / 0 | 0 / 0 | 0 / 0 | 330 / 330 | 330 / 330 | ✓ OK | ||
| 661-PLight | DEN - Denver | 0 / 207(-207) | 0 / 0 | 0 / 0 | 573 / 1273(-700) | 573 / 1480(-907) | Available: Qlik=0 vs Extensiv=207 · Quarantine: Qlik=573 vs Extensiv=1273 · On Hand: Qlik=573 vs Extensiv=1480 | ||
| 4038-VNSH-SNAP-40SW | DEN - Denver | 60 / 60 | 0 / 0 | 0 / 0 | 0 / 0 | 60 / 60 | ✓ OK | ||
| 4010-VNSH-HolsterV4-Box-Only | DEN - Denver | 488 / 486(+2) | 0 / 0 | 0 / 0 | 0 / 2(-2) | 488 / 488 | ~ Marginal | ||
| 4504-VNSH Ts-VLOGO-BLK-XL | DEN - Denver | 16 / 31(-15) | 0 / 0 | 0 / 0 | 0 / 0 | 16 / 31(-15) | ~ Marginal | ||
| 4511-VNSH Ts-STRAP-BLK-SM | DEN - Denver | 14 / 14 | 0 / 0 | 0 / 0 | 0 / 0 | 14 / 14 | ✓ OK | ||
| 4019-VNSH-FPatch | DEN - Denver | 181 / 181 | 0 / 0 | 0 / 0 | 0 / 0 | 181 / 181 | ✓ OK | ||
| 4060-VNSH-V4-Holster-Lite-BMC-WML-LH | DEN - Denver | 3 / — | 0 / — | 0 / — | 0 / — | 3 / — | SKU only in Qlik (DEN - Denver) | ||
| 4031-VNSH-STARGET-15 | DEN - Denver | 0 / 235(-235) | 0 / 0 | 0 / 0 | 240 / 240 | 240 / 475(-235) | Available: Qlik=0 vs Extensiv=235 · On Hand: Qlik=240 vs Extensiv=475 | ||
| 4040-VNSH-SNAP-380 | DEN - Denver | 14 / 113(-99) | 0 / 0 | 0 / 0 | 0 / 0 | 14 / 113(-99) | Available: Qlik=14 vs Extensiv=113 · On Hand: Qlik=14 vs Extensiv=113 | ||
| 4033-VNSH-STARGET-6-10P | DEN - Denver | 447 / 447 | 0 / 0 | 0 / 0 | 0 / 0 | 447 / 447 | ✓ OK | ||
| 3220-NinStunG-PS-Box Only | DEN - Denver | 0 / 0 | 0 / 0 | 0 / 0 | 100 / 100 | 100 / 100 | ✓ OK |
Showing 1–100 of 139
Page 1 of 2